Usage Statistics for tumcivil.net

Summary Period: Last 12 Months
Generated 07-Nov-2004 05:11 ICT

Usage summary for tumcivil.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2004 167638 98324 11463 1527 8677 9721249 10689 80245 688271 1173466
Oct 2004 157662 90178 11872 1551 32025 38566614 48099 368054 2795530 4887539
Sep 2004 174955 101343 14276 1892 35219 35875066 56762 428309 3040310 5248650
Aug 2004 129881 73507 11179 1503 8287 7639989 12025 89434 588056 1039050
Jul 2004 147004 83987 11581 1581 27685 32721037 49033 359012 2603621 4557130
Jun 2004 128724 76324 9327 1348 24492 24471102 40444 279834 2289724 3861724
May 2004 122512 74681 10089 1208 26904 24003087 37472 312760 2315133 3797890
Apr 2004 112171 65634 7788 1094 22549 20340817 32849 233643 1969045 3365130
Mar 2004 120678 68488 7938 1204 11538 9950220 15658 103195 890353 1568823
Feb 2004 119174 68310 9818 1228 20764 24432679 35624 284742 1981009 3456068
Jan 2004 107725 62853 9232 1107 20581 22539554 34320 286194 1948471 3339487
Dec 2003 99971 57658 8798 974 12590 14292839 19490 175969 1153175 1999427
Totals 264554254 392465 3001391 22262698 38294384


Generated by Webalizer Version 2.01