Usage Statistics for tumcivil.net

Summary Period: May 2004
Generated 24-Aug-2004 06:52 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for May 2004
Total Hits 3797890
Total Files 2315133
Total Pages 312760
Total Visits 37472
Total KBytes 24003087
Total Unique Sites 26904
Total Unique URLs 6140
Total Unique Usernames 4
. Avg Max
Hits per Hour 5104 14425
Hits per Day 122512 165070
Files per Day 74681 94787
Pages per Day 10089 20457
Visits per Day 1208 1505
KBytes per Day 774293 1073893
Hits by Response Code
Undefined response code 1
Code 200 - OK 2315133
Code 206 - Partial Content 8993
Code 301 - Moved Permanently 13324
Code 302 - Found 1614
Code 304 - Not Modified 1332422
Code 400 - Bad Request 17660
Code 401 - Unauthorized 2
Code 403 - Forbidden 1055
Code 404 - Not Found 107662
Code 405 - Method Not Allowed 11
Code 500 - Internal Server Error 11
Code 501 - Not Implemented 2

Daily usage for May 2004

Daily Statistics for May 2004
Day Hits Files Pages Visits Sites KBytes
1 83731 2.20% 47692 2.06% 4646 1.49% 804 2.15% 1095 4.07% 455204 1.90%
2 91077 2.40% 53856 2.33% 5074 1.62% 856 2.28% 1220 4.53% 516480 2.15%
3 111890 2.95% 66427 2.87% 6404 2.05% 1066 2.84% 1244 4.62% 626007 2.61%
4 127163 3.35% 77633 3.35% 8252 2.64% 1280 3.42% 1562 5.81% 771113 3.21%
5 121877 3.21% 76825 3.32% 11327 3.62% 1072 2.86% 1446 5.37% 786968 3.28%
6 147457 3.88% 94478 4.08% 13218 4.23% 1490 3.98% 1869 6.95% 915451 3.81%
7 126016 3.32% 81044 3.50% 7532 2.41% 1213 3.24% 1607 5.97% 720023 3.00%
8 118457 3.12% 76195 3.29% 13402 4.29% 990 2.64% 1353 5.03% 862701 3.59%
9 117611 3.10% 73282 3.17% 14859 4.75% 889 2.37% 1268 4.71% 803295 3.35%
10 158694 4.18% 94058 4.06% 13580 4.34% 1458 3.89% 1677 6.23% 958877 3.99%
11 103403 2.72% 69021 2.98% 10072 3.22% 1239 3.31% 1602 5.95% 678085 2.82%
12 99675 2.62% 62733 2.71% 6386 2.04% 1306 3.49% 1644 6.11% 491695 2.05%
13 152544 4.02% 94787 4.09% 13634 4.36% 1397 3.73% 1652 6.14% 986357 4.11%
14 144286 3.80% 92714 4.00% 14395 4.60% 1349 3.60% 1630 6.06% 952205 3.97%
15 112743 2.97% 64300 2.78% 6152 1.97% 999 2.67% 1300 4.83% 613766 2.56%
16 114011 3.00% 62122 2.68% 7034 2.25% 965 2.58% 1222 4.54% 697126 2.90%
17 136571 3.60% 83312 3.60% 17606 5.63% 1200 3.20% 1426 5.30% 993774 4.14%
18 145531 3.83% 89683 3.87% 15059 4.81% 1455 3.88% 1601 5.95% 1017037 4.24%
19 133785 3.52% 82209 3.55% 8705 2.78% 1505 4.02% 1757 6.53% 789862 3.29%
20 165070 4.35% 92615 4.00% 14043 4.49% 1459 3.89% 1646 6.12% 1029676 4.29%
21 127332 3.35% 76764 3.32% 8774 2.81% 1336 3.57% 1548 5.75% 796095 3.32%
22 114743 3.02% 68320 2.95% 7277 2.33% 1118 2.98% 1372 5.10% 676563 2.82%
23 119164 3.14% 71715 3.10% 7860 2.51% 1012 2.70% 1489 5.53% 734695 3.06%
24 108834 2.87% 72900 3.15% 11003 3.52% 1350 3.60% 1679 6.24% 753645 3.14%
25 130575 3.44% 89938 3.88% 20457 6.54% 1459 3.89% 1613 6.00% 1073893 4.47%
26 122476 3.22% 70924 3.06% 7658 2.45% 1288 3.44% 1556 5.78% 834244 3.48%
27 129831 3.42% 78647 3.40% 9052 2.89% 1414 3.77% 1779 6.61% 824620 3.44%
28 109440 2.88% 67716 2.92% 7513 2.40% 1344 3.59% 1762 6.55% 695273 2.90%
29 110367 2.91% 61842 2.67% 7534 2.41% 1095 2.92% 1362 5.06% 629735 2.62%
30 96996 2.55% 51962 2.24% 6031 1.93% 970 2.59% 1126 4.19% 564405 2.35%
31 116540 3.07% 69419 3.00% 8221 2.63% 1259 3.36% 1435 5.33% 754219 3.14%

Hourly usage for May 2004

Hourly Statistics for May 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5240 162457 4.28% 3144 97467 4.21% 372 11544 3.69% 29841 925072 3.85%
1 3708 114968 3.03% 2380 73796 3.19% 326 10126 3.24% 23295 722139 3.01%
2 2697 83619 2.20% 1831 56780 2.45% 264 8194 2.62% 18930 586844 2.44%
3 1997 61934 1.63% 1432 44420 1.92% 219 6805 2.18% 14204 440319 1.83%
4 1929 59812 1.57% 1456 45151 1.95% 194 6026 1.93% 11571 358696 1.49%
5 1586 49194 1.30% 1119 34703 1.50% 238 7395 2.36% 11200 347214 1.45%
6 1554 48195 1.27% 1150 35672 1.54% 262 8144 2.60% 11395 353253 1.47%
7 3010 93326 2.46% 1811 56170 2.43% 337 10465 3.35% 23681 734121 3.06%
8 4472 138632 3.65% 2578 79925 3.45% 410 12711 4.06% 31719 983274 4.10%
9 6342 196622 5.18% 3617 112151 4.84% 464 14384 4.60% 43359 1344119 5.60%
10 6626 205408 5.41% 3886 120490 5.20% 497 15427 4.93% 44959 1393730 5.81%
11 6825 211588 5.57% 4001 124031 5.36% 525 16299 5.21% 44748 1387193 5.78%
12 6753 209344 5.51% 3966 122975 5.31% 574 17815 5.70% 41412 1283785 5.35%
13 7281 225731 5.94% 4230 131134 5.66% 618 19166 6.13% 45519 1411083 5.88%
14 6856 212550 5.60% 4252 131813 5.69% 586 18170 5.81% 43995 1363858 5.68%
15 7684 238228 6.27% 4594 142437 6.15% 653 20254 6.48% 47201 1463239 6.10%
16 7324 227073 5.98% 4497 139407 6.02% 659 20434 6.53% 47976 1487252 6.20%
17 6129 190001 5.00% 3726 115527 4.99% 459 14229 4.55% 34884 1081409 4.51%
18 5444 168781 4.44% 3405 105579 4.56% 376 11662 3.73% 32740 1014947 4.23%
19 5121 158754 4.18% 3180 98599 4.26% 354 10992 3.51% 29362 910235 3.79%
20 5248 162708 4.28% 3331 103277 4.46% 372 11538 3.69% 34852 1080405 4.50%
21 6344 196687 5.18% 3855 119532 5.16% 445 13798 4.41% 36057 1117764 4.66%
22 6377 197715 5.21% 3757 116495 5.03% 457 14197 4.54% 37242 1154507 4.81%
23 5953 184563 4.86% 3471 107602 4.65% 418 12985 4.15% 34149 1058629 4.41%

Top 30 of 6140 Total URLs
# Hits KBytes URL
1 107629 2.83% 23026 0.10% /ads/ads-place.php
2 84049 2.21% 1870940 7.79% /cgi-bin/store/agora.cgi
3 83290 2.19% 61935 0.26% /ads/banner-top.php
4 61529 1.62% 149876 0.62% /cgi-bin/image/date.cgi
5 51758 1.36% 64780 0.27% /cgi-bin/image/week.pl
6 50002 1.32% 944349 3.93% /store/store.php
7 48813 1.29% 5376 0.02% /software/download_all.php
8 41401 1.09% 17574 0.07% /ads/adslongvertical-place.php
9 39364 1.04% 60525 0.25% /pic/tum01.gif
10 34397 0.91% 9031 0.04% /software/time.js
11 31676 0.83% 9256 0.04% /pic/thai.gif
12 31616 0.83% 10693 0.04% /pic/new01.gif
13 29732 0.78% 5763 0.02% /software/date.js
14 29460 0.78% 630781 2.63% /dic/
15 27859 0.73% 452 0.00% /TUMCIVIL.COM/download/pic/spacer.gif
16 27730 0.73% 1154 0.00% /TUMCIVIL.COM/download/pic/download_01.gif
17 27381 0.72% 13575 0.06% /php/sendpage/stofriend.gif
18 27372 0.72% 9313 0.04% /software/images/DB2powered.gif
19 26842 0.71% 1507 0.01% /TUMCIVIL.COM/download/pic/download_03.gif
20 26607 0.70% 2268 0.01% /TUMCIVIL.COM/download/pic/download_05.gif
21 26546 0.70% 8149 0.03% /TUMCIVIL.COM/download/pic/download_04.gif
22 26209 0.69% 3105 0.01% /TUMCIVIL.COM/download/pic/download_07.gif
23 26163 0.69% 33982 0.14% /TUMCIVIL.COM/download/pic/derect_search.gif
24 26030 0.69% 8895 0.04% /php/printerfriendly/print-icon.gif
25 25803 0.68% 7437 0.03% /TUMCIVIL.COM/download/pic/download_10.gif
26 25559 0.67% 8858 0.04% /TUMCIVIL.COM/download/pic/right_side.gif
27 25510 0.67% 13761 0.06% /TUMCIVIL.COM/download/pic/left_side.gif
28 24755 0.65% 7118 0.03% /TUMCIVIL.COM/download/pic/bg_bottom.gif
29 24288 0.64% 5098 0.02% /TUMCIVIL.COM/download/pic/bottom_end.gif
30 23706 0.62% 14594 0.06% /software/images/xp091.gif

Top 10 of 6140 Total URLs By KBytes
# Hits KBytes URL
1 84049 2.21% 1870940 7.79% /cgi-bin/store/agora.cgi
2 14124 0.37% 1190385 4.96% /
3 17801 0.47% 1121617 4.67% /software/detail.php
4 50002 1.32% 944349 3.93% /store/store.php
5 14981 0.39% 911258 3.80% /webboard/show.php
6 4969 0.13% 699190 2.91% /store/
7 29460 0.78% 630781 2.63% /dic/
8 4360 0.11% 615797 2.57% /software/
9 7033 0.19% 567185 2.36% /software/list.php
10 335 0.01% 484795 2.02% /download/program/sorakarn/CCTtruss1.6.zip

Top 10 of 262 Total Entry Pages
# Hits Visits URL
1 61529 1.62% 8528 27.26% /cgi-bin/image/date.cgi
2 14124 0.37% 7244 23.15% /
3 29460 0.78% 3747 11.98% /dic/
4 7398 0.19% 3309 10.58% /cgi-bin/fortune_name/
5 4969 0.13% 2276 7.27% /store/
6 4321 0.11% 838 2.68% /forum/
7 84049 2.21% 457 1.46% /cgi-bin/store/agora.cgi
8 4360 0.11% 273 0.87% /software/
9 274 0.01% 231 0.74% /cgi-bin/linkcheckout/html/2002/tumcivilframeout.cgi
10 256 0.01% 224 0.72% /mp3.htm

Top 10 of 311 Total Exit Pages
# Hits Visits URL
1 61529 1.62% 9733 26.76% /cgi-bin/image/date.cgi
2 29460 0.78% 6249 17.18% /dic/
3 14124 0.37% 3768 10.36% /
4 7398 0.19% 3529 9.70% /cgi-bin/fortune_name/
5 4969 0.13% 2275 6.26% /store/
6 4360 0.11% 1297 3.57% /software/
7 4450 0.12% 1096 3.01% /cs/Help_for_CiviSoft_Estimation_3/Main.htm
8 4321 0.11% 1006 2.77% /forum/
9 22327 0.59% 620 1.70% /cgi-bin/store/picserve.cgi
10 1008 0.03% 354 0.97% /software/jobs/

Top 30 of 26904 Total Sites
# Hits Files KBytes Visits Hostname
1 68791 1.81% 67908 2.93% 1608290 6.70% 68 0.18% 65.54.164.72
2 39748 1.05% 27013 1.17% 388009 1.62% 241 0.64% 203.150.209.231
3 35943 0.95% 11954 0.52% 180035 0.75% 84 0.22% 203.155.221.253
4 30102 0.79% 15623 0.67% 184105 0.77% 108 0.29% 203.150.209.232
5 21587 0.57% 20412 0.88% 470595 1.96% 6 0.02% 203.152.19.77
6 18839 0.50% 10680 0.46% 152474 0.64% 92 0.25% 203.113.86.156
7 15618 0.41% 9852 0.43% 161003 0.67% 179 0.48% 158.108.2.2
8 15106 0.40% 3125 0.13% 78430 0.33% 44 0.12% 202.57.188.3
9 10850 0.29% 10484 0.45% 321639 1.34% 48 0.13% 65.54.164.71
10 10658 0.28% 2507 0.11% 36122 0.15% 61 0.16% 202.44.8.98
11 10497 0.28% 8073 0.35% 138135 0.58% 101 0.27% 203.148.136.67
12 10314 0.27% 3833 0.17% 41577 0.17% 52 0.14% 202.28.6.18
13 9459 0.25% 3270 0.14% 32177 0.13% 46 0.12% 203.151.168.3
14 9230 0.24% 6103 0.26% 126046 0.53% 23 0.06% 203.146.6.101
15 9147 0.24% 3098 0.13% 43779 0.18% 72 0.19% 202.29.5.210
16 8361 0.22% 3272 0.14% 38165 0.16% 29 0.08% 203.113.61.105
17 7554 0.20% 2529 0.11% 22574 0.09% 35 0.09% 203.113.32.12
18 7488 0.20% 6010 0.26% 110098 0.46% 148 0.39% 161.200.255.161
19 7142 0.19% 2732 0.12% 30044 0.13% 36 0.10% 203.113.32.9
20 7101 0.19% 2405 0.10% 25897 0.11% 31 0.08% 203.113.41.4
21 7059 0.19% 3565 0.15% 88571 0.37% 7 0.02% 210.86.146.49
22 6914 0.18% 2862 0.12% 66078 0.28% 15 0.04% 62.139.108.80
23 6852 0.18% 2006 0.09% 23368 0.10% 20 0.05% 203.113.36.9
24 6405 0.17% 3191 0.14% 35772 0.15% 14 0.04% 169.210.34.86
25 6290 0.17% 3839 0.17% 52102 0.22% 9 0.02% 210.86.146.250
26 5874 0.15% 3588 0.15% 74598 0.31% 17 0.05% 61.19.187.3
27 5866 0.15% 2711 0.12% 51492 0.21% 32 0.09% 203.113.32.8
28 5696 0.15% 2833 0.12% 23952 0.10% 19 0.05% 203.146.227.226
29 5646 0.15% 2444 0.11% 21563 0.09% 1 0.00% 202.176.115.130
30 5617 0.15% 3574 0.15% 79002 0.33% 50 0.13% 202.44.32.11

Top 10 of 26904 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 68791 1.81% 67908 2.93% 1608290 6.70% 68 0.18% 65.54.164.72
2 21587 0.57% 20412 0.88% 470595 1.96% 6 0.02% 203.152.19.77
3 39748 1.05% 27013 1.17% 388009 1.62% 241 0.64% 203.150.209.231
4 10850 0.29% 10484 0.45% 321639 1.34% 48 0.13% 65.54.164.71
5 30102 0.79% 15623 0.67% 184105 0.77% 108 0.29% 203.150.209.232
6 35943 0.95% 11954 0.52% 180035 0.75% 84 0.22% 203.155.221.253
7 15618 0.41% 9852 0.43% 161003 0.67% 179 0.48% 158.108.2.2
8 5 0.00% 1 0.00% 159367 0.66% 0 0.00% 210.4.140.178
9 18839 0.50% 10680 0.46% 152474 0.64% 92 0.25% 203.113.86.156
10 10497 0.28% 8073 0.35% 138135 0.58% 101 0.27% 203.148.136.67

Top 4 of 4 Total Usernames
# Hits Files KBytes Visits Username
1 98 0.00% 98 0.00% 1241 0.01% 1 0.00% pruet
2 60 0.00% 60 0.00% 577 0.00% 2 0.01% tumcivil
3 11 0.00% 11 0.00% 445 0.00% 2 0.01% guest
4 1 0.00% 1 0.00% 46 0.00% 1 0.00% chenwei

Usage by Country for May 2004

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3797890 100.00% 2324126 100.39% 24003087 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01