Usage Statistics for tumcivil.net

Summary Period: April 2004
Generated 24-Aug-2004 06:51 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for April 2004
Total Hits 3365130
Total Files 1969045
Total Pages 233643
Total Visits 32849
Total KBytes 20340817
Total Unique Sites 22549
Total Unique URLs 5679
Total Unique Usernames 2
. Avg Max
Hits per Hour 4673 16341
Hits per Day 112171 153624
Files per Day 65634 90828
Pages per Day 7788 16286
Visits per Day 1094 1393
KBytes per Day 678027 986945
Hits by Response Code
Undefined response code 2
Code 200 - OK 1969045
Code 206 - Partial Content 8887
Code 301 - Moved Permanently 11202
Code 302 - Found 14482
Code 304 - Not Modified 1237232
Code 400 - Bad Request 17559
Code 401 - Unauthorized 3
Code 403 - Forbidden 779
Code 404 - Not Found 105929
Code 405 - Method Not Allowed 7
Code 416 - Requested Range Not Satisfiable 2
Code 500 - Internal Server Error 1

Daily usage for April 2004

Daily Statistics for April 2004
Day Hits Files Pages Visits Sites KBytes
1 153624 4.57% 90828 4.61% 16286 6.97% 1212 3.69% 1498 6.64% 909151 4.47%
2 143271 4.26% 82208 4.18% 8515 3.64% 1192 3.63% 1517 6.73% 986945 4.85%
3 85788 2.55% 52058 2.64% 5439 2.33% 871 2.65% 1205 5.34% 503269 2.47%
4 108225 3.22% 57897 2.94% 6021 2.58% 884 2.69% 1122 4.98% 610411 3.00%
5 130529 3.88% 69137 3.51% 11963 5.12% 1208 3.68% 1498 6.64% 784506 3.86%
6 119543 3.55% 68418 3.47% 6880 2.94% 1124 3.42% 1528 6.78% 749230 3.68%
7 107982 3.21% 65029 3.30% 6407 2.74% 1229 3.74% 1404 6.23% 611804 3.01%
8 120088 3.57% 72539 3.68% 7354 3.15% 1393 4.24% 1432 6.35% 722079 3.55%
9 116458 3.46% 71853 3.65% 7522 3.22% 1293 3.94% 1557 6.90% 758604 3.73%
10 110992 3.30% 60002 3.05% 6889 2.95% 1047 3.19% 1290 5.72% 617505 3.04%
11 83580 2.48% 51906 2.64% 5354 2.29% 989 3.01% 1270 5.63% 551580 2.71%
12 115461 3.43% 64486 3.27% 7979 3.42% 1158 3.53% 1263 5.60% 737299 3.62%
13 82822 2.46% 47779 2.43% 4986 2.13% 732 2.23% 1059 4.70% 503521 2.48%
14 80467 2.39% 47630 2.42% 5672 2.43% 726 2.21% 994 4.41% 464028 2.28%
15 90972 2.70% 54865 2.79% 6276 2.69% 842 2.56% 1145 5.08% 566546 2.79%
16 123081 3.66% 65144 3.31% 7489 3.21% 1089 3.32% 1389 6.16% 733551 3.61%
17 115819 3.44% 62608 3.18% 7339 3.14% 1053 3.21% 1329 5.89% 731703 3.60%
18 101274 3.01% 54434 2.76% 5742 2.46% 866 2.64% 1144 5.07% 570889 2.81%
19 131287 3.90% 78481 3.99% 7660 3.28% 1321 4.02% 1474 6.54% 748219 3.68%
20 131344 3.90% 77298 3.93% 7703 3.30% 1367 4.16% 1540 6.83% 741803 3.65%
21 150332 4.47% 82222 4.18% 8265 3.54% 1382 4.21% 1650 7.32% 767036 3.77%
22 137635 4.09% 81774 4.15% 12438 5.32% 1287 3.92% 1630 7.23% 832590 4.09%
23 110994 3.30% 67826 3.44% 6572 2.81% 1179 3.59% 1460 6.47% 670799 3.30%
24 87527 2.60% 51681 2.62% 5278 2.26% 837 2.55% 1118 4.96% 505698 2.49%
25 81704 2.43% 54288 2.76% 11948 5.11% 796 2.42% 1101 4.88% 691926 3.40%
26 83833 2.49% 53493 2.72% 7368 3.15% 1016 3.09% 1284 5.69% 568754 2.80%
27 115411 3.43% 69769 3.54% 7907 3.38% 1204 3.67% 1488 6.60% 692913 3.41%
28 118099 3.51% 72545 3.68% 8634 3.70% 1197 3.64% 1387 6.15% 685455 3.37%
29 112498 3.34% 70906 3.60% 8872 3.80% 1287 3.92% 1467 6.51% 680882 3.35%
30 114490 3.40% 69941 3.55% 6885 2.95% 1224 3.73% 1547 6.86% 642121 3.16%

Hourly usage for April 2004

Hourly Statistics for April 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4341 130233 3.87% 2509 75283 3.82% 255 7653 3.28% 24685 740562 3.64%
1 3419 102586 3.05% 2062 61866 3.14% 206 6196 2.65% 19797 593919 2.92%
2 2243 67310 2.00% 1425 42766 2.17% 139 4177 1.79% 16771 503144 2.47%
3 1894 56833 1.69% 1274 38241 1.94% 101 3038 1.30% 11163 334903 1.65%
4 1588 47646 1.42% 1150 34504 1.75% 98 2966 1.27% 8731 261923 1.29%
5 1163 34917 1.04% 853 25619 1.30% 82 2473 1.06% 7253 217579 1.07%
6 1381 41451 1.23% 906 27202 1.38% 95 2853 1.22% 7829 234871 1.15%
7 2211 66335 1.97% 1334 40039 2.03% 135 4054 1.74% 14597 437916 2.15%
8 3404 102139 3.04% 2017 60525 3.07% 231 6947 2.97% 20477 614324 3.02%
9 5277 158312 4.70% 2967 89012 4.52% 496 14909 6.38% 30504 915115 4.50%
10 5861 175844 5.23% 3586 107597 5.46% 400 12015 5.14% 38403 1152084 5.66%
11 6417 192537 5.72% 3742 112269 5.70% 553 16590 7.10% 43467 1304015 6.41%
12 6484 194531 5.78% 3732 111989 5.69% 535 16059 6.87% 43837 1315097 6.47%
13 7279 218391 6.49% 4134 124045 6.30% 495 14850 6.36% 44722 1341652 6.60%
14 7458 223763 6.65% 4261 127834 6.49% 582 17480 7.48% 50080 1502395 7.39%
15 7795 233859 6.95% 4391 131732 6.69% 650 19525 8.36% 49150 1474499 7.25%
16 6936 208101 6.18% 4032 120971 6.14% 510 15313 6.55% 44107 1323211 6.51%
17 5430 162915 4.84% 3108 93264 4.74% 346 10408 4.45% 30351 910543 4.48%
18 4666 139983 4.16% 2814 84424 4.29% 284 8526 3.65% 27750 832490 4.09%
19 4628 138840 4.13% 2721 81641 4.15% 259 7799 3.34% 24634 739021 3.63%
20 5135 154070 4.58% 2926 87795 4.46% 295 8872 3.80% 29767 893021 4.39%
21 5962 178862 5.32% 3384 101536 5.16% 360 10827 4.63% 30726 921769 4.53%
22 5973 179202 5.33% 3408 102252 5.19% 351 10535 4.51% 31916 957482 4.71%
23 5215 156470 4.65% 2887 86639 4.40% 319 9578 4.10% 27309 819282 4.03%

Top 30 of 5679 Total URLs
# Hits KBytes URL
1 96981 2.88% 20790 0.10% /ads/ads-place.php
2 74896 2.23% 55842 0.27% /ads/banner-top.php
3 54261 1.61% 129338 0.64% /cgi-bin/image/date.cgi
4 45730 1.36% 57021 0.28% /cgi-bin/image/week.pl
5 44381 1.32% 4915 0.02% /software/download_all.php
6 43414 1.29% 549943 2.70% /store/store.php
7 37602 1.12% 15874 0.08% /ads/adslongvertical-place.php
8 34574 1.03% 50466 0.25% /pic/tum01.gif
9 31584 0.94% 7407 0.04% /software/time.js
10 26821 0.80% 7330 0.04% /pic/thai.gif
11 26755 0.80% 4691 0.02% /software/date.js
12 26725 0.79% 8404 0.04% /pic/new01.gif
13 24145 0.72% 362 0.00% /TUMCIVIL.COM/download/pic/spacer.gif
14 23877 0.71% 7464 0.04% /software/images/DB2powered.gif
15 23204 0.69% 10551 0.05% /php/sendpage/stofriend.gif
16 22863 0.68% 859 0.00% /TUMCIVIL.COM/download/pic/download_01.gif
17 22283 0.66% 308013 1.51% /cgi-bin/store/picserve.cgi
18 22186 0.66% 1119 0.01% /TUMCIVIL.COM/download/pic/download_03.gif
19 21995 0.65% 6082 0.03% /TUMCIVIL.COM/download/pic/download_04.gif
20 21992 0.65% 1685 0.01% /TUMCIVIL.COM/download/pic/download_05.gif
21 21828 0.65% 25376 0.12% /TUMCIVIL.COM/download/pic/derect_search.gif
22 21804 0.65% 6921 0.03% /php/printerfriendly/print-icon.gif
23 21757 0.65% 6668 0.03% /TUMCIVIL.COM/download/pic/right_side.gif
24 21739 0.65% 2326 0.01% /TUMCIVIL.COM/download/pic/download_07.gif
25 21455 0.64% 5546 0.03% /TUMCIVIL.COM/download/pic/download_10.gif
26 21444 0.64% 11989 0.06% /software/images/xp091.gif
27 21325 0.63% 10268 0.05% /TUMCIVIL.COM/download/pic/left_side.gif
28 21248 0.63% 5453 0.03% /TUMCIVIL.COM/download/pic/bg_bottom.gif
29 20903 0.62% 3914 0.02% /TUMCIVIL.COM/download/pic/bottom_end.gif
30 20034 0.60% 479730 2.36% /cgi-bin/store/agora.cgi

Top 10 of 5679 Total URLs By KBytes
# Hits KBytes URL
1 13805 0.41% 1187684 5.84% /
2 15235 0.45% 940708 4.62% /software/detail.php
3 13118 0.39% 850964 4.18% /webboard/show.php
4 4282 0.13% 620189 3.05% /store/
5 4137 0.12% 592970 2.92% /software/
6 43414 1.29% 549943 2.70% /store/store.php
7 6482 0.19% 523173 2.57% /software/list.php
8 20034 0.60% 479730 2.36% /cgi-bin/store/agora.cgi
9 269 0.01% 399129 1.96% /download/program/sorakarn/CCTtruss1.6.zip
10 8446 0.25% 324866 1.60% /software/download.php

Top 10 of 280 Total Entry Pages
# Hits Visits URL
1 13805 0.41% 6720 24.09% /
2 54261 1.61% 5838 20.93% /cgi-bin/image/date.cgi
3 7619 0.23% 3527 12.64% /cgi-bin/fortune_name/
4 15877 0.47% 3064 10.98% /dic/
5 4282 0.13% 2159 7.74% /store/
6 878 0.03% 739 2.65% /freestore/punpun/
7 3766 0.11% 555 1.99% /forum/
8 20034 0.60% 533 1.91% /cgi-bin/store/agora.cgi
9 428 0.01% 335 1.20% /cgi-bin/linkcheckout/html/2002/tumcivilframeout.cgi
10 4137 0.12% 293 1.05% /software/

Top 10 of 316 Total Exit Pages
# Hits Visits URL
1 54261 1.61% 7469 23.49% /cgi-bin/image/date.cgi
2 15877 0.47% 5202 16.36% /dic/
3 7619 0.23% 3807 11.97% /cgi-bin/fortune_name/
4 13805 0.41% 3299 10.37% /
5 4282 0.13% 2108 6.63% /store/
6 4137 0.12% 1261 3.97% /software/
7 878 0.03% 796 2.50% /freestore/punpun/
8 3616 0.11% 775 2.44% /cs/Help_for_CiviSoft_Estimation_3/Main.htm
9 22283 0.66% 704 2.21% /cgi-bin/store/picserve.cgi
10 692 0.02% 536 1.69% /freestore/dreamcatchdesign/

Top 30 of 22549 Total Sites
# Hits Files KBytes Visits Hostname
1 23701 0.70% 10096 0.51% 131739 0.65% 92 0.28% 203.155.221.253
2 19492 0.58% 4684 0.24% 69726 0.34% 121 0.37% 202.44.8.98
3 18392 0.55% 16663 0.85% 86838 0.43% 44 0.13% 203.155.49.2
4 14593 0.43% 8637 0.44% 85417 0.42% 215 0.65% 158.108.2.2
5 14074 0.42% 8676 0.44% 139243 0.68% 106 0.32% 203.113.86.156
6 13773 0.41% 1013 0.05% 105722 0.52% 5 0.02% 203.145.16.187
7 13017 0.39% 1832 0.09% 39046 0.19% 26 0.08% 202.57.188.3
8 12800 0.38% 3557 0.18% 54768 0.27% 51 0.16% 203.151.168.3
9 10921 0.32% 555 0.03% 8319 0.04% 1 0.00% 203.209.107.111
10 9544 0.28% 2228 0.11% 27999 0.14% 41 0.12% 203.149.14.2
11 9417 0.28% 3705 0.19% 56815 0.28% 14 0.04% 203.144.143.250
12 9359 0.28% 1438 0.07% 30446 0.15% 1 0.00% 203.209.117.177
13 8903 0.26% 4148 0.21% 96127 0.47% 32 0.10% 203.146.227.226
14 7971 0.24% 1479 0.08% 27433 0.13% 19 0.06% 203.113.33.8
15 7802 0.23% 6912 0.35% 155692 0.77% 32 0.10% 203.146.253.13
16 7357 0.22% 3011 0.15% 130095 0.64% 2 0.01% 203.113.3.125
17 7357 0.22% 497 0.03% 5023 0.02% 1 0.00% 203.156.4.141
18 7284 0.22% 2684 0.14% 61867 0.30% 62 0.19% 203.113.86.117
19 7157 0.21% 5974 0.30% 85499 0.42% 111 0.34% 202.47.247.146
20 7144 0.21% 1340 0.07% 14799 0.07% 21 0.06% 203.113.32.10
21 7123 0.21% 3212 0.16% 87340 0.43% 36 0.11% 203.113.81.68
22 6940 0.21% 2817 0.14% 43309 0.21% 64 0.19% 203.113.81.74
23 6531 0.19% 3900 0.20% 106435 0.52% 86 0.26% 161.246.1.32
24 6319 0.19% 1572 0.08% 26879 0.13% 9 0.03% 203.113.50.10
25 6256 0.19% 4473 0.23% 61169 0.30% 60 0.18% 203.148.136.67
26 6230 0.19% 2712 0.14% 35685 0.18% 15 0.05% 202.129.54.162
27 5747 0.17% 1568 0.08% 41270 0.20% 20 0.06% 202.164.182.214
28 5670 0.17% 3785 0.19% 64258 0.32% 76 0.23% 203.155.14.6
29 5628 0.17% 1829 0.09% 47054 0.23% 2 0.01% 161.200.82.229
30 5436 0.16% 2812 0.14% 32928 0.16% 26 0.08% 203.113.32.11

Top 10 of 22549 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7802 0.23% 6912 0.35% 155692 0.77% 32 0.10% 203.146.253.13
2 14074 0.42% 8676 0.44% 139243 0.68% 106 0.32% 203.113.86.156
3 4666 0.14% 1459 0.07% 135372 0.67% 8 0.02% 202.41.165.234
4 23701 0.70% 10096 0.51% 131739 0.65% 92 0.28% 203.155.221.253
5 7357 0.22% 3011 0.15% 130095 0.64% 2 0.01% 203.113.3.125
6 4977 0.15% 4964 0.25% 112587 0.55% 4 0.01% 65.54.164.73
7 6531 0.19% 3900 0.20% 106435 0.52% 86 0.26% 161.246.1.32
8 13773 0.41% 1013 0.05% 105722 0.52% 5 0.02% 203.145.16.187
9 8903 0.26% 4148 0.21% 96127 0.47% 32 0.10% 203.146.227.226
10 4727 0.14% 3772 0.19% 88165 0.43% 21 0.06% 203.146.253.11

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 41 0.00% 41 0.00% 132 0.00% 2 0.01% tumcivil
2 11 0.00% 11 0.00% 777 0.00% 3 0.01% guest

Usage by Country for April 2004

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3365130 100.00% 1977932 100.45% 20340817 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01