Usage Statistics for tumcivil.net

Summary Period: June 2004
Generated 24-Aug-2004 06:53 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for June 2004
Total Hits 3861724
Total Files 2289724
Total Pages 279834
Total Visits 40444
Total KBytes 24471102
Total Unique Sites 24492
Total Unique URLs 6568
Total Unique Usernames 4
. Avg Max
Hits per Hour 5363 14577
Hits per Day 128724 179462
Files per Day 76324 98697
Pages per Day 9327 18723
Visits per Day 1348 1645
KBytes per Day 815703 1097563
Hits by Response Code
Code 200 - OK 2289724
Code 206 - Partial Content 10803
Code 301 - Moved Permanently 16323
Code 302 - Found 19027
Code 304 - Not Modified 1387451
Code 400 - Bad Request 16956
Code 401 - Unauthorized 4
Code 403 - Forbidden 903
Code 404 - Not Found 120515
Code 405 - Method Not Allowed 8
Code 416 - Requested Range Not Satisfiable 8
Code 500 - Internal Server Error 2

Daily usage for June 2004

Daily Statistics for June 2004
Day Hits Files Pages Visits Sites KBytes
1 128117 3.32% 72710 3.18% 11364 4.06% 1280 3.16% 1422 5.81% 767566 3.14%
2 106841 2.77% 65863 2.88% 6966 2.49% 1098 2.71% 1331 5.43% 635762 2.60%
3 126043 3.26% 76310 3.33% 9833 3.51% 1454 3.60% 1539 6.28% 850834 3.48%
4 115555 2.99% 70438 3.08% 9535 3.41% 1380 3.41% 1461 5.97% 793241 3.24%
5 104114 2.70% 62453 2.73% 7189 2.57% 1108 2.74% 1205 4.92% 627732 2.57%
6 107011 2.77% 61564 2.69% 7921 2.83% 993 2.46% 1172 4.79% 687629 2.81%
7 145401 3.77% 80588 3.52% 9682 3.46% 1373 3.39% 1479 6.04% 987804 4.04%
8 154957 4.01% 87823 3.84% 15568 5.56% 1554 3.84% 1676 6.84% 1018037 4.16%
9 129427 3.35% 78702 3.44% 8616 3.08% 1479 3.66% 1650 6.74% 766827 3.13%
10 132026 3.42% 75797 3.31% 7855 2.81% 1407 3.48% 1452 5.93% 831615 3.40%
11 113944 2.95% 65951 2.88% 7012 2.51% 1356 3.35% 1441 5.88% 652751 2.67%
12 107472 2.78% 62983 2.75% 7882 2.82% 1205 2.98% 1382 5.64% 630410 2.58%
13 96107 2.49% 59911 2.62% 6626 2.37% 1027 2.54% 1200 4.90% 624271 2.55%
14 136052 3.52% 80292 3.51% 9385 3.35% 1431 3.54% 1573 6.42% 868591 3.55%
15 132246 3.42% 82962 3.62% 10222 3.65% 1531 3.79% 1661 6.78% 792020 3.24%
16 119963 3.11% 77297 3.38% 9445 3.38% 1551 3.83% 1435 5.86% 734592 3.00%
17 148928 3.86% 86787 3.79% 12108 4.33% 1645 4.07% 1673 6.83% 898832 3.67%
18 126048 3.26% 76646 3.35% 8982 3.21% 1498 3.70% 1547 6.32% 737439 3.01%
19 108887 2.82% 64209 2.80% 6703 2.40% 1170 2.89% 1378 5.63% 660811 2.70%
20 118634 3.07% 65921 2.88% 7738 2.77% 1096 2.71% 1324 5.41% 722370 2.95%
21 179462 4.65% 93008 4.06% 18723 6.69% 1488 3.68% 1571 6.41% 1030190 4.21%
22 129937 3.36% 81647 3.57% 8642 3.09% 1444 3.57% 1611 6.58% 728794 2.98%
23 135974 3.52% 81057 3.54% 8526 3.05% 1473 3.64% 1636 6.68% 808847 3.31%
24 165055 4.27% 98697 4.31% 10269 3.67% 1508 3.73% 1713 6.99% 1097563 4.49%
25 145470 3.77% 85754 3.75% 9073 3.24% 1399 3.46% 1635 6.68% 1043334 4.26%
26 125297 3.24% 77009 3.36% 8806 3.15% 1166 2.88% 1371 5.60% 963207 3.94%
27 103212 2.67% 62415 2.73% 6914 2.47% 1038 2.57% 1355 5.53% 749107 3.06%
28 146518 3.79% 87272 3.81% 9596 3.43% 1499 3.71% 1620 6.61% 966648 3.95%
29 132504 3.43% 84879 3.71% 8591 3.07% 1487 3.68% 1661 6.78% 881076 3.60%
30 140522 3.64% 82779 3.62% 10062 3.60% 1507 3.73% 1644 6.71% 913202 3.73%

Hourly usage for June 2004

Hourly Statistics for June 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4933 147992 3.83% 2714 81424 3.56% 309 9277 3.32% 30603 918100 3.75%
1 3687 110613 2.86% 2122 63670 2.78% 192 5783 2.07% 21087 632619 2.59%
2 2554 76646 1.98% 1554 46632 2.04% 135 4054 1.45% 15144 454326 1.86%
3 1877 56317 1.46% 1149 34487 1.51% 111 3332 1.19% 10247 307395 1.26%
4 1629 48893 1.27% 1067 32020 1.40% 98 2940 1.05% 9216 276494 1.13%
5 1235 37056 0.96% 909 27295 1.19% 88 2652 0.95% 8426 252794 1.03%
6 1095 32861 0.85% 721 21641 0.95% 80 2426 0.87% 7768 233040 0.95%
7 2001 60043 1.55% 1253 37596 1.64% 136 4090 1.46% 11816 354485 1.45%
8 3885 116578 3.02% 2245 67350 2.94% 272 8167 2.92% 25339 760159 3.11%
9 6564 196929 5.10% 3541 106256 4.64% 538 16149 5.77% 38326 1149779 4.70%
10 7241 217239 5.63% 4132 123989 5.42% 543 16318 5.83% 48060 1441808 5.89%
11 7387 221629 5.74% 4326 129782 5.67% 630 18921 6.76% 50080 1502401 6.14%
12 7157 214722 5.56% 4127 123817 5.41% 534 16029 5.73% 47710 1431290 5.85%
13 8741 262238 6.79% 5086 152608 6.66% 703 21092 7.54% 62826 1884774 7.70%
14 8350 250511 6.49% 4963 148898 6.50% 685 20562 7.35% 52436 1573093 6.43%
15 8426 252790 6.55% 5157 154730 6.76% 645 19350 6.91% 52326 1569769 6.41%
16 8075 242270 6.27% 4824 144743 6.32% 733 22004 7.86% 53704 1611132 6.58%
17 6998 209958 5.44% 4270 128120 5.60% 535 16058 5.74% 45221 1356624 5.54%
18 6014 180439 4.67% 3813 114402 5.00% 417 12539 4.48% 42844 1285315 5.25%
19 5541 166259 4.31% 3517 105524 4.61% 370 11105 3.97% 35396 1061880 4.34%
20 6071 182130 4.72% 3761 112849 4.93% 402 12077 4.32% 37473 1124199 4.59%
21 6793 203792 5.28% 3947 118412 5.17% 414 12443 4.45% 39415 1182442 4.83%
22 6809 204289 5.29% 3857 115710 5.05% 416 12500 4.47% 36627 1098796 4.49%
23 5651 169530 4.39% 3258 97769 4.27% 332 9966 3.56% 33613 1008389 4.12%

Top 30 of 6568 Total URLs
# Hits KBytes URL
1 121466 3.15% 25937 0.11% /ads/ads-place.php
2 90092 2.33% 67253 0.27% /ads/banner-top.php
3 70142 1.82% 169639 0.69% /cgi-bin/image/date.cgi
4 59292 1.54% 74660 0.31% /cgi-bin/image/week.pl
5 55509 1.44% 6056 0.02% /software/download_all.php
6 48308 1.25% 20295 0.08% /ads/adslongvertical-place.php
7 42347 1.10% 65913 0.27% /pic/tum01.gif
8 37510 0.97% 603965 2.47% /store/store.php
9 35900 0.93% 9252 0.04% /software/time.js
10 32724 0.85% 11217 0.05% /pic/new01.gif
11 32674 0.85% 9707 0.04% /pic/thai.gif
12 31641 0.82% 6089 0.02% /software/date.js
13 31552 0.82% 690466 2.82% /dic/
14 29439 0.76% 1243 0.01% /TUMCIVIL.COM/download/pic/download_01.gif
15 29357 0.76% 473 0.00% /TUMCIVIL.COM/download/pic/spacer.gif
16 28895 0.75% 9764 0.04% /software/images/DB2powered.gif
17 28525 0.74% 1631 0.01% /TUMCIVIL.COM/download/pic/download_03.gif
18 28339 0.73% 8892 0.04% /TUMCIVIL.COM/download/pic/download_04.gif
19 28181 0.73% 2453 0.01% /TUMCIVIL.COM/download/pic/download_05.gif
20 27796 0.72% 3378 0.01% /TUMCIVIL.COM/download/pic/download_07.gif
21 27562 0.71% 36791 0.15% /TUMCIVIL.COM/download/pic/derect_search.gif
22 27470 0.71% 9685 0.04% /TUMCIVIL.COM/download/pic/right_side.gif
23 27386 0.71% 8023 0.03% /TUMCIVIL.COM/download/pic/download_10.gif
24 26945 0.70% 12588 0.05% /php/sendpage/stofriend.gif
25 26836 0.69% 14826 0.06% /TUMCIVIL.COM/download/pic/left_side.gif
26 26556 0.69% 7769 0.03% /TUMCIVIL.COM/download/pic/bg_bottom.gif
27 26022 0.67% 5555 0.02% /TUMCIVIL.COM/download/pic/bottom_end.gif
28 25611 0.66% 8227 0.03% /php/printerfriendly/print-icon.gif
29 24967 0.65% 3475 0.01% /tell/tell_friend.js
30 24552 0.64% 14529 0.06% /software/images/xp091.gif

Top 10 of 6568 Total URLs By KBytes
# Hits KBytes URL
1 20158 0.52% 1290349 5.27% /software/detail.php
2 14403 0.37% 1271820 5.20% /
3 12282 0.32% 770730 3.15% /webboard/show.php
4 31552 0.82% 690466 2.82% /dic/
5 7724 0.20% 638069 2.61% /software/list.php
6 4192 0.11% 632310 2.58% /store/
7 4362 0.11% 627597 2.56% /software/
8 37510 0.97% 603965 2.47% /store/store.php
9 339 0.01% 510992 2.09% /download/program/sorakarn/CCTtruss1.6.zip
10 10759 0.28% 440384 1.80% /software/download.php

Top 10 of 297 Total Entry Pages
# Hits Visits URL
1 70142 1.82% 10159 30.91% /cgi-bin/image/date.cgi
2 14403 0.37% 7575 23.05% /
3 31552 0.82% 3803 11.57% /dic/
4 7713 0.20% 2678 8.15% /cgi-bin/fortune_name/
5 4192 0.11% 2070 6.30% /store/
6 4028 0.10% 618 1.88% /forum/
7 6830 0.18% 471 1.43% /cgi-bin/store/agora.cgi
8 380 0.01% 291 0.89% /freestore/khunamnart/
9 4362 0.11% 253 0.77% /software/
10 304 0.01% 249 0.76% /mp3.htm

Top 10 of 358 Total Exit Pages
# Hits Visits URL
1 70142 1.82% 11148 28.53% /cgi-bin/image/date.cgi
2 31552 0.82% 7387 18.91% /dic/
3 14403 0.37% 3900 9.98% /
4 7713 0.20% 2856 7.31% /cgi-bin/fortune_name/
5 4192 0.11% 2072 5.30% /store/
6 4946 0.13% 1165 2.98% /cs/Help_for_CiviSoft_Estimation_3/Main.htm
7 4362 0.11% 1146 2.93% /software/
8 4028 0.10% 847 2.17% /forum/
9 24488 0.63% 696 1.78% /cgi-bin/store/picserve.cgi
10 6830 0.18% 345 0.88% /cgi-bin/store/agora.cgi

Top 30 of 24492 Total Sites
# Hits Files KBytes Visits Hostname
1 52797 1.37% 30413 1.33% 383149 1.57% 204 0.50% 203.150.209.232
2 50494 1.31% 25472 1.11% 427624 1.75% 167 0.41% 203.144.143.250
3 27354 0.71% 10899 0.48% 101533 0.41% 83 0.21% 203.155.221.253
4 23444 0.61% 15660 0.68% 237200 0.97% 231 0.57% 158.108.2.2
5 21321 0.55% 7195 0.31% 93770 0.38% 93 0.23% 202.28.6.18
6 20209 0.52% 12393 0.54% 161213 0.66% 140 0.35% 203.113.86.156
7 20104 0.52% 3400 0.15% 73131 0.30% 1 0.00% 203.210.158.80
8 17664 0.46% 477 0.02% 84764 0.35% 7 0.02% 203.145.16.187
9 16636 0.43% 12339 0.54% 301576 1.23% 152 0.38% 203.148.138.68
10 14063 0.36% 3863 0.17% 40702 0.17% 71 0.18% 203.151.168.3
11 13790 0.36% 8659 0.38% 191934 0.78% 111 0.27% 202.44.32.11
12 13195 0.34% 8702 0.38% 136953 0.56% 86 0.21% 203.150.209.231
13 12795 0.33% 5597 0.24% 181821 0.74% 43 0.11% 203.156.166.165
14 12423 0.32% 3908 0.17% 61064 0.25% 74 0.18% 202.44.8.98
15 12151 0.31% 2143 0.09% 42871 0.18% 4 0.01% 4.3.206.17
16 11629 0.30% 8803 0.38% 190119 0.78% 216 0.53% 203.113.86.116
17 11553 0.30% 1869 0.08% 48843 0.20% 37 0.09% 202.57.188.3
18 10822 0.28% 6478 0.28% 215005 0.88% 158 0.39% 202.47.247.146
19 10466 0.27% 6068 0.27% 75424 0.31% 92 0.23% 202.129.56.15
20 9534 0.25% 3977 0.17% 47542 0.19% 78 0.19% 202.129.1.132
21 9527 0.25% 7265 0.32% 83224 0.34% 75 0.19% 203.147.33.1
22 9507 0.25% 8042 0.35% 145371 0.59% 156 0.39% 161.200.255.161
23 8864 0.23% 3835 0.17% 30999 0.13% 7 0.02% 210.86.146.188
24 7593 0.20% 6321 0.28% 81774 0.33% 136 0.34% 202.44.130.122
25 7514 0.19% 4567 0.20% 47321 0.19% 19 0.05% 203.223.42.9
26 7158 0.19% 1179 0.05% 75009 0.31% 1 0.00% 203.210.158.121
27 6998 0.18% 4767 0.21% 59436 0.24% 93 0.23% 203.155.14.6
28 6879 0.18% 4470 0.20% 57289 0.23% 160 0.40% 161.246.1.32
29 6833 0.18% 6418 0.28% 194901 0.80% 154 0.38% 65.54.164.71
30 6770 0.18% 4814 0.21% 94424 0.39% 106 0.26% 203.148.138.67

Top 10 of 24492 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 50494 1.31% 25472 1.11% 427624 1.75% 167 0.41% 203.144.143.250
2 52797 1.37% 30413 1.33% 383149 1.57% 204 0.50% 203.150.209.232
3 16636 0.43% 12339 0.54% 301576 1.23% 152 0.38% 203.148.138.68
4 23444 0.61% 15660 0.68% 237200 0.97% 231 0.57% 158.108.2.2
5 10822 0.28% 6478 0.28% 215005 0.88% 158 0.39% 202.47.247.146
6 6833 0.18% 6418 0.28% 194901 0.80% 154 0.38% 65.54.164.71
7 13790 0.36% 8659 0.38% 191934 0.78% 111 0.27% 202.44.32.11
8 11629 0.30% 8803 0.38% 190119 0.78% 216 0.53% 203.113.86.116
9 12795 0.33% 5597 0.24% 181821 0.74% 43 0.11% 203.156.166.165
10 20209 0.52% 12393 0.54% 161213 0.66% 140 0.35% 203.113.86.156

Top 4 of 4 Total Usernames
# Hits Files KBytes Visits Username
1 42 0.00% 42 0.00% 150 0.00% 2 0.00% tumcivil
2 21 0.00% 21 0.00% 80 0.00% 1 0.00% U4531302001
3 6 0.00% 6 0.00% 481 0.00% 2 0.00% guest
4 1 0.00% 1 0.00% 46 0.00% 1 0.00% cvm1ww

Usage by Country for June 2004

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3861724 100.00% 2300527 100.47% 24471102 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01